Description
Rice balls flavored with a tasty meat sauce and peas, with a rich filling of stringy mozzarella cheese.
|
Nutrition Statement - Average Values for Nutritional Information - Average Values Per |
X100g | %RI* (x100g) |
|---|---|---|
| Energia / Energy Values | 0,08 | 0,08 |
| Grassi / Fats | 4 | 4 |
| di cui Acidi grassi saturi / of which Saturates | 2 | 2 |
| Carboidrati / Carbohydrate | 11 | 11 |
| Di cui zuccheri / of which Sugars | 6 | 6 |
| Fibre / Fibre | ||
| Proteine / Protein | 10 | 10 |
| Sale / Salt | 13 | 13 |
